-
-
House rules
- Check in from 16
- Check out until 10
-
Pets
Not allowed -
Young groups
Allowed -
Property damage security
1000 Euros -
The price includes
VAT, tourist tax and everything listed on the villa page -
Remark
The security deposit is paid by card, not in cash. -
Terms of payment
The amount of advance payment required for the reservation is 30%
The remaining part of 70% must be paid no later than 30 days before arrival
-
General
- Villa 150m2
- Land 950m2
- People optimal 6
- People maximum 6
- Bedrooms 3
- Bathrooms 2
-
Year of construction
2021
-
Bedrooms
-
Bedroom 1
King size bed, private bathroom, air conditioning, TV -
Bedroom 2
King size bed, air conditioning, TV -
Bedroom 3
Queen size bed, air conditioning, TV
-
Bedroom 1
-
-
Facilities
- Outdoor pool
- Heated pool
- Fully fenced property
-
Parking
For 2 cars
-
Distances
-
from the city center
10 KM -
from the restaurant
10 KM -
from the Store
10 KM -
from the sea
25 KM -
from the airport
28,2 KM -
from the highway exit
23 KM
-
from the city center
-
Amenities
-
General
- Wi-Fi
- TV
- Washing machine
- Hair dryer
- Barbecue
- Equipment for barbecue
- Towels
- Iron
-
Kitchen
- Fridge
- Oven
- Dishwasher
- Cookware
- Toaster
-
Soon more info...
Show more
Show less
Location
Istria|Jadruhi
Booking & availability
Prices
| Period | Night | Week | Min stay |
|---|---|---|---|
| 10.01.2026. - 22.05.2026. | 284 EUR | 1.988 EUR | 5 nights |
| 23.05.2026. - 29.05.2026. | 313 EUR | 2.191 EUR | 5 nights |
| 30.05.2026. - 05.06.2026. | 327 EUR | 2.289 EUR | 5 nights |
| 06.06.2026. - 12.06.2026. | 356 EUR | 2.492 EUR | 5 nights |
| 13.06.2026. - 19.06.2026. | 384 EUR | 2.688 EUR | 5 nights |
| 20.06.2026. - 26.06.2026. | 411 EUR | 2.877 EUR | 5 nights |
| 27.06.2026. - 03.07.2026. | 427 EUR | 2.989 EUR | 5 nights |
| 04.07.2026. - 10.07.2026. | 454 EUR | 3.178 EUR | 5 nights |
| 11.07.2026. - 17.07.2026. | 470 EUR | 3.290 EUR | 5 nights |
| 18.07.2026. - 14.08.2026. | 499 EUR | 3.493 EUR | 5 nights |
| 15.08.2026. - 21.08.2026. | 470 EUR | 3.290 EUR | 5 nights |
| 22.08.2026. - 28.08.2026. | 454 EUR | 3.178 EUR | 5 nights |
| 29.08.2026. - 04.09.2026. | 427 EUR | 2.989 EUR | 5 nights |
| 05.09.2026. - 11.09.2026. | 411 EUR | 2.877 EUR | 5 nights |
| 12.09.2026. - 18.09.2026. | 384 EUR | 2.688 EUR | 5 nights |
| 19.09.2026. - 25.09.2026. | 356 EUR | 2.492 EUR | 5 nights |
| 26.09.2026. - 18.12.2026. | 327 EUR | 2.289 EUR | 5 nights |
| 19.12.2026. - 01.01.2027. | 427 EUR | 2.989 EUR | 5 nights |
| 02.01.2027. - 08.01.2027. | 411 EUR | 2.877 EUR | 5 nights |
Reviews
Have you been to this villa? Write a review here.
Add a Review
Villa Oblica