-
-
House rules
- Check in from 16
- Check out until 10
-
Pets
Not allowed -
Young groups
Allowed -
The price includes
VAT, tourist tax and everything listed on the villa page -
Terms of payment
The amount of advance payment required for the reservation is 30%
The remaining part of 70% must be paid no later than 30 days before arrival
-
General
- Villa 120m2
- Land 439m2
- People optimal 4
- People maximum 6
- Bedrooms 2
- Bathrooms 2
-
Year of construction
2024 -
Year of last renovation
2024
-
Bedrooms
-
Bedroom 1
King size bed, air conditioning, TV -
Bedroom 2
King size bed, air conditioning, TV -
Living room
Pull out couch, TV
-
Bedroom 1
-
-
Facilities
- Outdoor pool
- Sauna
- Fitness equipment
- Panoramic sea view
-
Parking
For 4 cars
-
Distances
-
from the city center
1,4 KM -
from the restaurant
700 M -
from the Store
1 KM -
from the sea
700 M -
from the airport
44 KM -
from the highway exit
15 KM
-
from the city center
-
Amenities
-
General
- Wi-Fi
- TV
- Washing machine
- Dryer
- Netflix
- Hair dryer
- Barbecue
- Equipment for barbecue
- Towels
- Iron
- Baby cot
-
Kitchen
- Coffee machine
- Fridge
- Oven
- Dishwasher
- Ice machine
- Cookware
- Toaster
-
Soon more information...
Show more
Show less
Location
Dalmatia|Starigrad
Booking & availability
Prices
| Period | Night | Week | Min stay |
|---|---|---|---|
| 01.11.2025. - 12.12.2025. | 270 EUR | 1.890 EUR | 3 nights |
| 13.12.2025. - 03.01.2026. | 352 EUR | 2.464 EUR | 3 nights |
| 30.04.2026. - 08.05.2026. | 275 EUR | 1.925 EUR | 4 nights |
| 09.05.2026. - 29.05.2026. | 299 EUR | 2.093 EUR | 4 nights |
| 30.05.2026. - 12.06.2026. | 352 EUR | 2.464 EUR | 4 nights |
| 13.06.2026. - 19.06.2026. | 382 EUR | 2.674 EUR | 5 nights |
| 20.06.2026. - 26.06.2026. | 435 EUR | 3.045 EUR | 5 nights |
| 27.06.2026. - 10.07.2026. | 522 EUR | 3.654 EUR | 7 nights |
| 11.07.2026. - 14.08.2026. | 575 EUR | 4.025 EUR | 7 nights |
| 15.08.2026. - 28.08.2026. | 522 EUR | 3.654 EUR | 7 nights |
| 29.08.2026. - 04.09.2026. | 435 EUR | 3.045 EUR | 5 nights |
| 05.09.2026. - 11.09.2026. | 382 EUR | 2.674 EUR | 5 nights |
| 12.09.2026. - 18.09.2026. | 352 EUR | 2.464 EUR | 4 nights |
| 19.09.2026. - 04.10.2026. | 299 EUR | 2.093 EUR | 4 nights |
Reviews
Have you been to this villa? Write a review here.
Add a Review
Villa Mara Ondo