-
-
House rules
- Check in from 16
- Check out until 10
-
Pets
Allowed -
Young groups
On request -
The price includes
VAT, tourist tax and everything listed on the villa page -
Terms of payment
The amount of advance payment required for the reservation is 30%
The remaining part of 70% must be paid no later than 30 days before arrival
-
General
- Villa 250m2
- Land 400m2
- People optimal 8
- People maximum 9
- Bedrooms 4
- Bathrooms 3
-
Year of construction
2020 -
Year of last renovation
2020
-
Bedrooms
-
Bedroom 1
King size bed, private bathroom, air conditioning, TV -
Bedroom 2
King size bed, air conditioning, terrace, TV -
Bedroom 3
King size bed, air conditioning, balcony, TV -
Bedroom 4
Queen size bed, air conditioning, TV
-
Bedroom 1
-
-
Facilities
- Outdoor pool
- Fully fenced property
- Fitness equipment
- Table tennis
- Panoramic sea view
-
Parking
For 4 cars
-
Distances
-
from the city center
1,5 KM -
from the restaurant
550 M -
from the Store
400 M -
from the sea
450 M
-
from the city center
-
Amenities
-
General
- Wi-Fi
- TV
- Washing machine
- Netflix
- HBO
- Hair dryer
- Barbecue
- Equipment for barbecue
- Darts
- Towels
- Iron
- Baby cot
-
Kitchen
- Coffee machine
- Fridge
- Oven
- Dishwasher
- Ice machine
- Cookware
- Toaster
-
Soon more information...
Show more
Show less
Location
Kvarner|Rab
Booking & availability
Prices
| Period | Night | Week | Min stay |
|---|---|---|---|
| 16.05.2026. - 30.05.2026. | 305 EUR | 2.136 EUR | 7 nights |
| 31.05.2026. - 06.06.2026. | 388 EUR | 2.715 EUR | 7 nights |
| 07.06.2026. - 13.06.2026. | 469 EUR | 3.281 EUR | 7 nights |
| 14.06.2026. - 27.06.2026. | 407 EUR | 2.849 EUR | 7 nights |
| 28.06.2026. - 04.07.2026. | 530 EUR | 3.709 EUR | 7 nights |
| 05.07.2026. - 11.07.2026. | 618 EUR | 4.324 EUR | 7 nights |
| 12.07.2026. - 18.07.2026. | 554 EUR | 3.877 EUR | 7 nights |
| 19.07.2026. - 15.08.2026. | 621 EUR | 4.344 EUR | 7 nights |
| 16.08.2026. - 22.08.2026. | 559 EUR | 3.914 EUR | 7 nights |
| 23.08.2026. - 29.08.2026. | 559 EUR | 3.914 EUR | 7 nights |
| 30.08.2026. - 12.09.2026. | 364 EUR | 2.547 EUR | 7 nights |
| 13.09.2026. - 19.09.2026. | 320 EUR | 2.243 EUR | 7 nights |
| 20.09.2026. - 26.09.2026. | 270 EUR | 1.888 EUR | 7 nights |
| 27.09.2026. - 03.10.2026. | 292 EUR | 2.043 EUR | 7 nights |
| 04.10.2026. - 10.10.2026. | 292 EUR | 2.043 EUR | 7 nights |
Reviews
Have you been to this villa? Write a review here.
Add a Review
Villa Karla