-
-
House rules
- Check in from 15
- Check out until 10
-
Pets
Allowed, surcharge 10 Euros per day per pet -
Young groups
Not allowed -
Property damage security
300 Euros -
The price includes
VAT, tourist tax and everything listed on the villa page -
Terms of payment
The amount of advance payment required for the reservation is 30%
The remaining part of 70% must be paid no later than 30 days before arrival
-
General
- Villa 100m2
- Land 600m2
- People optimal 4
- People maximum 5
- Bedrooms 2
- Bathrooms 2
- Each bedroom has an en suite bathroom
-
Year of construction
1896 -
Year of last renovation
2017
-
Bedrooms
-
Bedroom 1
King size bed, private bathroom, air conditioning -
Bedroom 2
Queen size bed, Single bed, private bathroom, air conditioning
-
Bedroom 1
-
-
Facilities
- Outdoor pool
- Fully fenced property
-
Extras at an additional cost
Bicycle rental -
Parking
For 3 cars
-
Distances
-
from the city center
2,8 KM -
from the restaurant
2,4 KM -
from the Store
2,7 KM -
from the sea
41 KM -
from the airport
89 KM -
from the highway exit
17,8 KM
-
from the city center
-
Amenities
-
General
- Wi-Fi
- TV
- Washing machine
- Hair dryer
- Barbecue
- Equipment for barbecue
- Towels
- Baby cot
-
Kitchen
- Coffee machine
- Fridge
- Oven
- Dishwasher
- Cookware
- Toaster
-
Soon more information...
Show more
Show less
Location
Istria|Štrped
Booking & availability
Prices
| Period | Night | Week | Min stay |
|---|---|---|---|
| 10.01.2026. - 24.04.2026. | 136 EUR | 952 EUR | 7 nights |
| 25.04.2026. - 08.05.2026. | 133 EUR | 931 EUR | 7 nights |
| 09.05.2026. - 15.05.2026. | 133 EUR | 931 EUR | 7 nights |
| 16.05.2026. - 05.06.2026. | 149 EUR | 1.043 EUR | 7 nights |
| 06.06.2026. - 03.07.2026. | 184 EUR | 1.288 EUR | 7 nights |
| 04.07.2026. - 10.07.2026. | 246 EUR | 1.722 EUR | 7 nights |
| 11.07.2026. - 14.08.2026. | 271 EUR | 1.897 EUR | 7 nights |
| 15.08.2026. - 21.08.2026. | 184 EUR | 1.288 EUR | 7 nights |
| 22.08.2026. - 28.08.2026. | 184 EUR | 1.288 EUR | 7 nights |
| 29.08.2026. - 04.09.2026. | 184 EUR | 1.288 EUR | 7 nights |
| 05.09.2026. - 12.09.2026. | 149 EUR | 1.043 EUR | 7 nights |
| 13.09.2026. - 18.09.2026. | 133 EUR | 931 EUR | 7 nights |
| 19.09.2026. - 18.12.2026. | 136 EUR | 952 EUR | 7 nights |
| 19.12.2026. - 31.12.2026. | 184 EUR | 1.288 EUR | 7 nights |
Reviews
Have you been to this villa? Write a review here.
Add a Review
Villa Florence